In my previous post, I explained my method for analyzing the presidential primary election. I was able to find the data I needed for the first quarter; unfortunately, the much more recent Q2 data is not available at this time. As soon as it is available, I will update the numbers. Here is the data for the first quarter:
|
|
|
|
|
| Party | Candidate | Donors | % of party total |
| R | Mitt Romney | 14273 | 39% |
| R | Rudy Giuliani | 10230 | 28% |
| R | John McCain | 8973 | 25% |
| R | Sam Brownback | 689 | 2% |
| R | Tom Tancredo | 479 | 1% |
| R | Ron Paul | 448 | 1% |
| R | Duncan Hunter | 402 | 1% |
| R | Mike Huckabee | 398 | 1% |
| R | Tommy Thompson | 231 | 1% |
| R | Jim Gilmore | 106 | 0% |
| R | John Cox | 6 | 0% |
|
| Total Republican Donors | 36235 |
|
| D | Barack Obama | 16971 | 31% |
| D | Hillary Clinton | 15171 | 28% |
| D | John Edwards | 9617 | 18% |
| D | Chris Dodd | 4790 | 9% |
| D | Bill Richardson | 4431 | 8% |
| D | Joe Biden | 3376 | 6% |
| D | Dennis Kucinich | 173 | 0% |
| D | Mike Gravel | 38 | 0% |
|
| Total Democrat Donors | 54567 |
|
|
(Source: Federal Elections Commission)
FOR AMUSEMENT PURPOSES ONLY!*
Draw your own conclusions, make your own judgments. These are the facts. It will be interesting to see the numbers for the second quarter, and to see a comparison of the two.
Corey Cagle
*I've written a rather lengthy explanation of why these numbers are not accurate. Read it here.
1 comment:
Wow, great research.
I eagerly await the second quarter figures, where I expect Obama and Paul to have massive gains.
Post a Comment